Add to Calendar
When:
January 30, 2017 @ 11:00 am
2017-01-30T11:00:00+11:00
2017-01-30T11:15:00+11:00
Where:
Dubbo Regional Livestock Markets
| Selling Sequence | Agent | Number of Stock |
| 1 | Landmark Milling Thomas | 2930 |
| 2 | Christie & Hood | 3300 |
| 3 | Elders | 3600 |
| 4 | Olsen Agencies | 700 |
| 5 | Barlow Peadon | 1140 |
| 6 | Carter Lindsay & Weber | 2750 |
| 7 | P T Lord Dakin | 3560 |
| 8 | Plasto & Company | 1750 |
| 9 | Richardson and Sinclair | 1900 |
| 10 | CPS Thomas | 3100 |
| 11 | Peter Milling & Co | 2450 |
| 12 | Ray White Rural | 750 |
