Add to Calendar
When:
January 19, 2017 @ 8:00 am
2017-01-19T08:00:00+11:00
2017-01-19T08:15:00+11:00
Where:
Dubbo Regional Livestock Markets
Boonthenba Road
Dubbo NSW 2830
Boonthenba Road
Dubbo NSW 2830
Contact:
| Sale Sequence | Agent | Number of Stock |
| 1 | Richardson & Sinclair | 270 |
| 2 | Plasto & Company | 210 |
| 3 | Ray White Rural | 105 |
| 4 | Elders Limited | 180 |
| 5 | PT Lord Dakin | 740 |
| 6 | Peter Milling & Co | 400 |
| 7 | Christie & Hood | 448 |
| 8 | Carter Lindsay & Weber | 290 |
| 9 | Barlow Peadon Schute Bell | 240 |
| 10 | Olsen Agencies | 95 |
| 11 | CPS Thomas | 280 |
| 12 | Landmark Milling Thomas | 450 |
Sheep and lamb sale – Mondays from 11am.
Cattle store sale is also held as required on a Friday.
Goats sales is held as required
Click here to see the saleyard layout.
